Menu
Add your question
-
SAR 13,999.00PriceSAR 13,999.00 Discount 0%
-
+
Earn loyalty points with this purchase
Rewards -
Z.247828.1520467512860SKU
-
24.53 kgWeight
-
Categories
-
Payment
Manufacturer Number | MJX54AHA |
|---|---|
capacity | 256 GB |
display size | 6.9" |
cam resolution | Rear: 48 MP + 48 MP + 48 MP/Front: 18 MP |
camera special features | 4K Video Recording, Macro Photography, Spatial Photos, ProRAW |
AI (Artificial Intelligence) | Apple Intelligence |
Product T | |
Notify me when product is available again
Manufacturer Number | MJX54AHA |
|---|---|
capacity | 256 GB |
display size | 6.9" |
cam resolution | Rear: 48 MP + 48 MP + 48 MP/Front: 18 MP |
camera special features | 4K Video Recording, Macro Photography, Spatial Photos, ProRAW |
AI (Artificial Intelligence) | Apple Intelligence |
Product Type | Smartphone |
operating system | iOS 27 |
supported network | 5G |
connectivity technology | Wi-Fi/Bluetooth |
NFC (near field communication) | Yes |
model series | Apple iPhone 18 |
SIM type | Dual eSIM |
number of sim supported | Dual eSIM (eSIM/eSIM) |
color | Black |
ports | USB-C |
audio jack | USB-C |
chipset | Apple A20 Pro |
battery type | Lithium Ion (Li-Ion) |
charging method | Wired/Wireless Charging |
flash | Yes |
video resolution | 4K Recording at 24fps, 25fps, 30fps, or 60fps |
display type | Super Retina XDR Display |
display resolution | 2868 X 1320 Pixels |
display protection | Ceramic Shield 2 |
app store | Apple App Store |
sensor | Face ID, LiDAR Scanner, Barometer, Gyro, Accelerometer, Proximity, Ambient Light |
GPS | Yes |
special features | Splash, Dust and Water Resistant (IP68), ProMotion Technology, Always-On Display |
Width | 7.80 cm ( 3.07 in ) |
height/length | 16.30 cm ( 6.42 in ) |
depth | .87 cm ( .34 in ) |
| Size | Price |
|---|---|
| 2 TB | SAR 13,999.00 |
| 256 GB | SAR 7,499.00
|
| 512 GB | SAR 8,499.00
|
| 1 TB | SAR 9,499.00
|
There is no reviews for this product yet, be the first to add one.
There is no questions,
you can ask for this product