Menu
Add your question
-
SAR 9,999.00PriceSAR 11,099.00 Discount 10%
-
+
Earn loyalty points with this purchase
Rewards -
Z.247828.9196017999999977184SKU
-
Categories
-
Payment
Manufacturer Number |
|---|
capacity |
display size |
cam resolution |
camera special features |
AI (Artificial Intelligence) |
Product T |
Notify me when product is available again
Manufacturer Number | MJR54AHA |
|---|---|
capacity | 256 , 512 , 1T ,2TGB |
display size | 6.3" |
cam resolution | Rear: 48 MP + 48 MP + 48 MP/Front: 18 MP |
camera special features | 4K Video Recording, Macro Photography, Spatial Photos, ProRAW |
AI (Artificial Intelligence) | Apple Intelligence |
Product Type | Smartphone |
operating system | iOS 27 |
supported network | 5G |
connectivity technology | Wi-Fi/Bluetooth |
NFC (near field communication) | Yes |
model series | Apple iPhone 18 |
SIM type | Dual eSIM |
number of sim supported | Dual eSIM (eSIM/eSIM) |
color | Black |
ports | USB-C |
audio jack | USB-C |
chipset | Apple A20 Pro |
battery type | Lithium Ion (Li-Ion) |
charging method | Wired/Wireless Charging |
flash | Yes |
video resolution | 4K Recording at 24fps, 25fps, 30fps, or 60fps |
display type | Super Retina XDR Display |
display resolution | 2622 X 1206 Pixels |
display protection | Ceramic Shield 2 |
app store | Apple App Store |
sensor | Face ID, LiDAR Scanner, Barometer, Gyro, Accelerometer, Proximity, Ambient Light |
GPS | Yes |
special features | Splash, Dust and Water Resistant (IP68), ProMotion Technology, Always-On Display |
Width | 7.10 cm ( 2.80 in ) |
height/length | 15.00 cm ( 5.91 in ) |
depth | .87 cm ( .34 in ) |
weight | .21 kg ( .46 lb ) |
| Size | Price |
|---|---|
| 256 GB | SAR 6,499.00
|
| 512 GB | SAR 7,999.00
|
| 1 TB | SAR 9,999.00
|
There is no reviews for this product yet, be the first to add one.
There is no questions,
you can ask for this product